The tables below list the basic pay scales for specialty and associate specialist (SAS) doctors in Scotland for 2021-2022 and information on certain closed grades.
SAS doctors on the 2008 contract
Pay point | Associate specialist | Specialty doctor |
---|---|---|
0 | 60,632 | 43,246 |
1 | 65,506 | 46,944 |
2 | 70,378 | 51,751 |
3 | 76,814 | 54,327 |
4 | 82,391 | 58,039 |
Threshold 1 | ||
5 | 84,705 | 61,737 |
6 | 87,725 | 65,517 |
7 | 89,837 | 69,299 |
Threshold 2 | ||
8 | 92,770 | 73,081 |
9 | 95,701 | 76,862 |
10 | 98,635 | 80,643 |
Associate specialists on the pre-2008 contract
Level | Value £ |
---|---|
Min | 44,287 |
1 | 48,978 |
2 | 53,669 |
3 | 58,358 |
4 | 63,049 |
5 | 67,739 |
6 | 73,934 |
7 | 79,300 |
Discretionary points | |
8 | 81,529 |
9 | 84,435 |
10 | 87,341 |
11 | 89,355 |
12 | 92,177 |
13 | 95,002 |
Staff grade practitioner on the pre-1997 contract
Level | Value £ |
---|---|
Min | 40,065 |
1 | 43,246 |
2 | 46,425 |
3 | 49,605 |
4 | 52,786 |
5 | 55,966 |
6 | 59,147 |
7 | 62,327 |
Staff grade practitioner on the 1997 contract
Level | Value £ |
---|---|
Min | 40,065 |
1 | 43,246 |
2 | 46,425 |
3 | 49,605 |
4 | 52,786 |
5 | 56,531 |
Discretionary points (optional) | |
6 | 59,147 |
7 | 62,327 |
8 | 65,507 |
9 | 68,688 |
10 | 71,868 |
11 | 75,049 |