The tables below list the basic pay scales for SAS doctors in Northern Ireland.
SAS doctors on the 2008 contract
Scale | Associate specialist | Specialty doctor |
---|---|---|
1 | 57,985 | 41,357 |
2 | 62,647 | 44,895 |
3 | 67,306 | 49,491 |
4 | 73,461 | 51,955 |
5 | 78,794 | 55,505 |
Threshold 1 | ||
6 | 81,007 | 59,042 |
7 | 83,896 | 62,658 |
8 | 86,784 | 66,274 |
Threshold 2 | ||
9 | 89,671 | 69,891 |
10 | 92,558 | 73,507 |
11 | 95,450 | 77,124 |
Find the most popular BMA benefits that other members are using right now. From calculators to the BMJ online, we have a range of tools to help you professionally and personally.