The tables below list the basic pay scales for specialty and associate specialist (SAS) doctors in England for 2020-2021 and information on certain closed grades.
SAS doctors on the 2008 contract
Scale value | Associate specialist | Specialty doctor |
---|---|---|
Min | 57,705 | 41,158 |
1 | 62,344 | 44,677 |
2 | 66,981 | 49,252 |
3 | 73,106 | 51,704 |
4 | 78,414 | 55,237 |
Threshold 1 | ||
5 | 80,617 | 58,756 |
6 | 83,490 | 62,355 |
7 | 86,364 | 65,954 |
Threshold 2 | ||
8 | 89,238 | 69,553 |
9 | 92,112 | 73,152 |
10 | 94,988 | 76,751 |
Associate specialists on the pre-2008 contract
Level | Value £ |
---|---|
Min | 42,149 |
1 | 46,614 |
2 | 51,077 |
3 | 55,541 |
4 | 60,006 |
5 | 64,469 |
6 | 70,364 |
7 | 75,473 |
Discretionary points | |
8 | 77,594 |
9 | 80,360 |
10 | 83,126 |
11 | 85,892 |
12 | 88,658 |
13 | 91,426 |
Staff grade doctors on the pre-2008 contract
Level | Value £ |
---|---|
Min | 38,131 |
1 | 41,158 |
2 | 44,184 |
3 | 47,211 |
4 | 50,238 |
5 | 53,802 |
Discretionary points | |
6 | 56,292 |
7 | 59,318 |
8 | 62,345 |
9 | 65,372 |
10 | 68,398 |
11 | 71,427 |
Senior and clinical medical officers
Level | Senior clinical medical officer | Clinical medical officer |
---|---|---|
Min | 51,617 | 36,528 |
1 | 54,759 | 38,505 |
2 | 57,900 | 40,483 |
3 | 61,041 | 42,461 |
4 | 64,183 | 44,438 |
5 | 67,324 | 44,416 |
6 | 70,465 | 48,393 |
7 | 73,607 | 50,372 |