The pay scale for the new Specialty Doctor 2022 and Specialist 2022 contracts are set out below. Doctors will normally be expected to spend 3 years on each pay point and have met the relevant pay progression criteria before moving to the next pay point.
Specialty Doctor (2022) contract from 1 April 2025
| Pay point | Value (£) |
|---|---|
| 1 | 64,158 |
| 2 | 76,537 |
| 3 | 81,223 |
| 4 | 90,600 |
| 5 | 99,975 |
Specialist (2022) contract from 1 April 2025
| Pay point | Value (£) |
|---|---|
| 1 | 100,870 |
| 2 | 104,816 |
| 3 | 111,441 |
SAS doctors on the 2008 contract from 1 April 2025
| Pay point | Associate specialist | Specialty doctor |
|---|---|---|
| 0 | 74,041 | 52,812 |
| 1 | 79,993 | 57,327 |
| 2 | 85,943 | 63,196 |
| 3 | 93,802 | 66,342 |
| 4 | 100,611 | 70,875 |
| Threshold 1 | ||
| 5 | 103,438 | 75,391 |
| 6 | 107,126 | 80,007 |
| 7 | 109,704 | 84,625 |
| Threshold 2 | ||
| 8 | 113,286 | 89,244 |
| 9 | 116,865 | 93,860 |
| 10 | 120,448 | 98,477 |
Associate specialists on the pre-2008 contract from 1 April 2025
| Level | Value £ |
|---|---|
| Min | 55,080 |
| 1 | 59,810 |
| 2 | 65,539 |
| 3 | 71,265 |
| 4 | 76,993 |
| 5 | 82,720 |
| 6 | 90,285 |
| 7 | 96,838 |
| Discretionary points | |
| 8 | 99,559 |
| 9 | 103,108 |
| 10 | 106,657 |
| 11 | 109,115 |
| 12 | 112,561 |
| 13 | 116,011 |
Staff grade practitioner on the pre-1997 contract from 1 April 2025
| Level | Value £ |
|---|---|
| Min | 48,926 |
| 1 | 52,811 |
| 2 | 56,693 |
| 3 | 60,576 |
| 4 | 64,460 |
| 5 | 68, 344 |
| 6 | 72,227 |
| 7 | 76,110 |
Staff grade practitioner on the 1997 contract from 1 April 2025
| Level | Value £ |
|---|---|
| Min | 48,926 |
| 1 | 52,811 |
| 2 | 56,693 |
| 3 | 60,576 |
| 4 | 64,460 |
| 5 | 69,033 |
| Discretionary points (optional) | |
| 6 | 72,227 |
| 7 | 76,110 |
| 8 | 79,994 |
| 9 | 83,878 |
| 10 | 87,763 |
| 11 | 91,646 |
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.