There are two national pay scales which doctors in training in England may be paid under depending on their contract of employment.
View the full pay circular 2020/21
Junior doctors on the 2016 contract
Foundation doctors
Grade | Stage of training | Nodal point | Value £ |
---|---|---|---|
Foundation doctor year 1 | FY1 | 1 | 28,243 |
Foundation doctor year 2 | FY2 | 2 | 32,691 |
Specialty registrars (including GP trainees)
Grade | Stage of training | Nodal point | Value £ |
---|---|---|---|
Specialty registrar (StR) (core training) | CT1-CT2 | 3 | 38,693 |
CT3 | 4 | 49,036 | |
Specialty registrar (StR)(run-through training) Specialty registrar (StR)(higher-training) Specialist registrar (SpR) | ST1-2 | 3 | 38,693 |
Specialty registrar (StR)(run-through training) Specialty registrar (StR)(higher-training) Specialist registrar (SpR) | ST3-5 | 4 | 49,036 |
Specialty registrar (StR)(run-through training) Specialty registrar (StR)(higher-training) Specialist registrar (SpR) | ST6-8 | 5 | 52,036 |
Junior doctors on the 2002 contract
Foundation doctors
Scale | Foundation doctor year 1 | Foundation doctor year 2 |
---|---|---|
Min | 24,504 | 30,393 |
1 | 26,034 | 32,381 |
2 | 27,563 | 34,368 |
Specialty registrars
Scale | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|
Min | 32,478 | 32,478 | 32,478 |
1 | 34,466 | 34,466 | 34,466 |
2 | 37,241 | 37,241 | 37,241 |
3 | 38,920 | 38,920 | 38,920 |
4 | 40,944 | 40,944 | 40,944 |
5 | 42,969 | 42,969 | 42,969 |
6 | 44,994 | ||
7 | 47,018 | ||
8 | 49,044 | ||
9 | 51,069 |
Full details of total salaries for doctors in full-time training is available to download in the pay circular above including:
- banding supplements
- total salaries for trainees working less than 40 hours a week
- less than full-time trainees pay arrangements.
We have also produced pay tables which estimate pay for full-time doctors in training, based on your own working patterns.