
Overworked and underpaid - junior doctors can't go on like this.
Pay scales for junior doctors in England
There are two national pay scales which doctors in training in England may be paid under depending on their contract of employment.
View the full pay circular 2022/23
Junior doctors on the 2016 contract
Foundation doctors and special registrars (including GP trainees)
Grade | Nodal point | Value £ |
---|---|---|
FY1 | 1 | 29,384 |
FY2 | 2 | 34,012 |
CT1-CT2 | 3 | 40,257 |
CT3 | 4 | 51,017 |
ST1-2 | 3 | 40,257 |
ST3-5 | 4 | 51,017 |
ST6-8 | 5 | 58,398 |
Junior doctors on the 2002 contract
Foundation doctors
Scale | Foundation doctor year 1 | Foundation doctor year 2 |
---|---|---|
Min | 25,494 | 31,621 |
1 | 27,085 | 33,689 |
2 | 28,676 | 35,757 |
Specialty registrars
Scale | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|
Min | 33,790 | 33,790 | 33,790 |
1 | 35,858 | 35,858 | 35,858 |
2 | 38,746 | 38,746 | 38,746 |
3 | 40,492 | 40,492 | 40,492 |
4 | 42,598 | 42,598 | 42,598 |
5 | 44,705 | 44,705 | 44,705 |
6 | 46,812 | ||
7 | 48,918 | ||
8 | 51,025 | ||
9 | 53,132 |
Full details of total salaries for doctors in full-time training is available to download in the pay circular above including:
- banding supplements
- total salaries for trainees working less than 40 hours a week
- less than full-time trainees pay arrangements.
We have also produced pay tables which estimate pay for full-time doctors in training, based on your own working patterns.
Resources
- Fair pay for junior doctors in England Join our campaign