Elections to committees / boards 2026-2027
| Elections to committees / boards 2026-2027 | Numbers elected by council | |
|---|---|---|
| ARM agenda committee | 8 Members of the RB with 2 deputies (of the 8 elected at least two shall not have served on a UK branch of practice committee with delegated authority in the preceding session or be candidates for election to such committees). | - |
| Armed forces committee (2 year term) | 1 | 1 |
| Board of science (3 year term) | 1 | 2 |
| Consultants committee | 10 (Engaged exclusively or predominantly in consultant practice, at least one should have their principal place of work in England, one in Northern Ireland, one in Scotland and one in Wales and the electorate for all 10 seats will be all voting members of the RB. Excluding the 3 seats allocated to Northern Ireland, Wales and Scotland, no more than 4 of the 7 remaining representative seats may be held by men. | - |
| General practitioners committee (UK) | 10 (Must be either engaged exclusively or predominantly in providing personally or performing NHS primary medical services for a minimum of 52 sessions distributed evenly over six months in the year immediately before election and included in the GMC's GP register at the time of, or within 60 days of, election, or employed as a medically qualified secretary of a local medical committee, or employed as a general practitioner under the doctors retainer scheme. At least one of whom will have their principal place of work in England, one in Northern Ireland, one in Scotland and one in Wales and be elected by the RB as a whole) | - |
| International committee | 4 (No more than 2 may be in the same branch of medical practice) | - |
| Resident doctors committee | 8 (Who are resident doctors or who hold or who have accepted an offer of appointment to such a post such that they will fulfil the definition of resident doctor by the time of the first meeting of the resident doctors committee of the BMA session following the ARM at which they stand for election) | - |
| Medical ethics committee | 7 (No more than 3 may be in the same branch of medical practice) | 3* |
| Occupational medicine committee | 5 (4 of whom must be actively engaged, exclusively or predominantly, in occupational medicine through clinical practice, management, research or training for a minimum of two sessions per week on average and must hold a UK recognised qualification in occupational medicine and 1 of whom must be in an approved occupational medicine training post.) | 2 |
| Organisation committee ** | 6 (including 1 junior member as defined in Article 1 and not more than 2 from the same branch of medical practice) | 2 (Including 1 with special interest in overseas members or in members who qualified overseas if not already elected by the Representative Body.) |
| Pensions committee | 4 (no more than two of whom may be from the same branch of practice and no more than two of whom shall be male). | - |
| Private practice committee | 1 (Who provides private medical services as a part or all of their current practice in primary or secondary care) | - |
| Professional fees committee | 3 | - |
| Professional regulation committee | 3 | 2 |
| Public health medicine committee | 3 (Engaged exclusively or predominantly in public health medicine) | - |
| Remuneration committee | 3 (No more than 2 may be in the same branch of medical practice) | 2 |
| Specialist, associate specialists and specialty doctors committee | 8 (Engaged exclusively or predominantly in the areas of practice falling within the remit of the committee, at least one of whom shall be from each of the UK nations and elected by the RB as a whole) | - |
Eligibility and election schedule
Eligibility - to stand for election
You must be a member of the BMA and meet the required criteria for the committee you wish to stand for nomination.
Eligibility—to vote in BMA elections
Voting is only open to delegates of the 2026 ARM with voting rights.
Election schedule
Nominations open – Monday 18 May, midday
Nominations close – Monday 22 June, midday
Voting open – Monday 22 June, 16:00
Voting close – Friday 26 June midday
Results will be published – 30 June, 17:00
Contact us:
If you have any questions about these elections or require assistance, please contact [email protected]
Email us if you have a question about:
- ARM seats - [email protected]
- ARM expenses - [email protected]
- ARM motions - [email protected]