The tables below list the basic pay scales for SAS doctors in Northern Ireland for 2023/2024. Please note: Payment of the 2023/24 pay uplift award has been delayed until June 2024.
Specialty doctor (2021 contract) basic pay as per the framework agreement
Effective from 1 April 2023
New Structure 23/24 | Years of experience | Year 1 21/22 | Year 2 22/23 | Year 3 23/24 |
---|---|---|---|---|
Pay point 1 | ||||
less than one | £45,344 | £50,485 | £52,530 | |
1 | £45,344 | £50,485 | £52,530 | |
2 | £49,985 | £50,485 | £52,530 | |
Pay point 2 | ||||
3 | £56,061 | £56,850 | £60,519 | |
4 | £56,061 | £56,850 | £60,519 | |
5 | £58,756 | £58,756 | £60,519 | |
Pay point 3 | ||||
6 | £63,285 | £64,150 | £67,465 | |
7 | £63,285 | £64,150 | £67,465 | |
8 | £63,285 | £64,150 | £67,465 | |
Pay point 4 | ||||
9 | £66,937 | £71,550 | £74,675 | |
10 | £66,937 | £71,550 | £74,675 | |
11 | £70,590 | £71,550 | £74,675 | |
Pay point 5-top | ||||
12 | £70,590 | £75,430 | £82,400 | |
13 | £70,590 | £75,430 | £82,400 | |
14 | £74,243 | £75,430 | £80,000 | |
15 | £74,243 | £75,430 | £82,400 | |
16 | £74,243 | £75,430 | £80,000 | |
17 | £77,895 | £79,000 | £82,400 |
Specialist grade (2021 contract) basic pay as per the framework agreement
Effective from 1 April 2021
Pay point level | Years of experience | 21/22 | 22/23 | 23/24 |
---|---|---|---|---|
Pay point 1 | ||||
1 | £79,894 | £80,693 | £83,945 | |
2 | £79,894 | £80,693 | £83,945 | |
3 | £79,894 | £80,693 | £83,945 | |
Pay point 2 | ||||
4 | £85,286 | £86,139 | £89,610 | |
5 | £85,286 | £86,139 | £89,610 | |
6 | £85,286 | £86,139 | £89,610 | |
Pay point 3 - top | ||||
7 | £90,677 | £91,584 | £95,275 |
If you are on the 2008 closed grades, please refer to the pay circular.
We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.