The tables below list the basic pay scales for doctors in training in Scotland for 2021-2022.
Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (fixed term) or (core training) | Specialty registrar (full) |
---|---|---|---|---|
Min | 26,462 | 32,822 | 34,901 | 34,901 |
1 | 28,114 | 34,969 | 37,037 | 37,037 |
2 | 29,766 | 37,116 | 40,020 | 40,020 |
3 | 41,823 | 41,823 | ||
4 | 43,998 | 43,998 | ||
5 | 46,173 | 46,173 | ||
6 | 48,351 | |||
7 | 50,526 | |||
8 | 52,701 | |||
9 | 54,879 |
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.