For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.
The tables below list the basic pay scales for specialist, associate specialist and specialty doctors (SAS) doctors in England for 2025-26.
Specialty doctors on the 2021 contract
| Years of experience | Basic salary |
|---|---|
| Min | 61,542 |
| 1 | 61,542 |
| 2 | 61,542 |
| 3 | 70,901 |
| 4 | 70,901 |
| 5 | 70,901 |
| 6 | 79,038 |
| 7 | 79,038 |
| 8 | 79,038 |
| 9 | 87,486 |
| 10 | 87,486 |
| 11 | 87,486 |
| 12+ | 99,216 |
Specialists on 2021 contract
| Years of experience | Basic salary |
|---|---|
| Min | 100,870 |
| 1 | 100,870 |
| 2 | 100,870 |
| 3 | 104,816 |
| 4 | 104,816 |
| 5 | 104,816 |
| 6 | 111,441 |
SAS doctors on the 2008 contracts (closed)
| Scale value | Specialty doctor basic salary £ | Associate specialist basic salary £ |
|---|---|---|
| Min | 53,310 | 74,123 |
| 1 | 57,736 | 79,957 |
| 2 | 63,491 | 85,790 |
| 3 | 66,575 | 93,493 |
| 4 | 71,018 | 100,170 |
| Threshold 1 | ||
| 5 | 75,445 | 102,940 |
| 75,445 | 102,940 | |
| 6 | 79,970 | 106,554 |
| 79,970 | 106,554 | |
| 7 | 84,498 | 110,169 |
| 84,498 | 110,169 | |
| Threshold 2 | ||
| 8 | 89,025 | 113,783 |
| 89,025 | 113,783 | |
| 89,025 | 113,783 | |
| 9 | 93,551 | 117,398 |
| 93,551 | 117,398 | |
| 93,551 | 117,398 | |
| 10 | 98,078 | 121,016 |
Those on older pay scales can also check what their pay should be for 2025/26 in the pay circular.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you