We're here to stand up for SAS doctors' rights, support you in the workplace and champion the medical profession.
The tables below list the basic pay scales for specialist, associate specialist and specialty doctors (SAS) doctors in England for 2026-27.
Specialty doctors on the 2021 contract
| Years of experience | Basic salary |
|---|---|
| Min | 63,696 |
| 1 | 63,696 |
| 2 | 63,696 |
| 3 | 73,383 |
| 4 | 73,383 |
| 5 | 73,383 |
| 6 | 81,804 |
| 7 | 81,804 |
| 8 | 81,804 |
| 9 | 90,548 |
| 10 | 90,548 |
| 11 | 90,548 |
| 12+ | 102,689 |
Specialists on 2021 contract
| Years of experience | Basic salary |
|---|---|
| Min | 104,401 |
| 1 | 104,401 |
| 2 | 104,401 |
| 3 | 108,484 |
| 4 | 108,484 |
| 5 | 108,484 |
| 6 | 115,341 |
SAS doctors on the 2008 contracts (closed)
| Scale value | Specialty doctor basic salary £ | Associate specialist basic salary £ |
|---|---|---|
| Min | 55,176 | 76,717 |
| 1 | 59,757 | 82,756 |
| 2 | 65,713 | 88,792 |
| 3 | 68,905 | 96,765 |
| 4 | 73,504 | 103,676 |
| Threshold 1 | - | - |
| 5 | 78,085 | 106,543 |
| 78,085 | 106,543 | |
| 6 | 82,769 | 110,284 |
| 82,769 | 110,284 | |
| 7 | 87,455 | 114,025 |
| 87,455 | 114,025 | |
| Threshold 2 | - | - |
| 8 | 92,141 | 117,766 |
| 92,141 | 117,766 | |
| 92,141 | 117,766 | |
| 9 | 96,825 | 121,507 |
| 96,825 | 121,507 | |
| 96,825 | 121,507 | |
| 10 | 101,511 | 125,251 |
Those on older pay scales can also check what their pay should be for 2026/27 in the pay circular.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you