Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (full) | Specialty registrar (core training) | Specialty registrar core training and fixed term |
---|---|---|---|---|---|
Min | £35,390 | £43,466 | £46,324 | £46,324 | £46,324 |
1 | £37,487 | £46,192 | £49,046 | £49,046 | £49,046 |
2 | £39,587 | £48,915 | £52,853 | £52,853 | £52,853 |
3 | £55,157 | £55,157 | £55,157 | ||
4 | £57,929 | £57,929 | £57,929 | ||
5 | £60,706 | £60,706 | £60,706 | ||
6 | £63,482 | ||||
7 | £66,259 | ||||
8 | £69,034 | ||||
9 | £71,814 |
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you