Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (full) | Specialty registrar core training and fixed term |
---|---|---|---|---|
Min | 33,307 | 41,073 | 43,821 | 43,821 |
1 | 35,324 | 43,694 | 46,438 | 46,438 |
2 | 37,343 | 46,312 | 50,099 | 50,099 |
3 | 52,314 | 52,314 | ||
4 | 54,979 | 54,979 | ||
5 | 57,650 | 57,650 | ||
6 | 60,319 | |||
7 | 62,989 | |||
8 | 65,657 | |||
9 | 68,330 |
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.
Junior doctors have changed their title to ‘resident doctors’
As of 18 September, all references to junior doctors in BMA communications have been changed to ‘resident doctors’.
Making up nearly 25% of all doctors in the UK, this cohort will now have a title that better reflects their huge range of skills and responsibilities.
Find out more about why junior doctors are now known as 'resident doctors'.