2002 terms and conditions
As per the Framework Agreement, from August 2026 these terms and conditions of service will be closed to new entrants. However, its pay levels will continue to be uplifted each year as part of the annual pay review process until such time as it is no longer in use.
| Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (full) | Specialty registrar (core training) | Specialty registrar core training and fixed term |
|---|---|---|---|---|---|
| Min | £36,629 | £44,988 | £47,946 | £47,946 | £47,946 |
| 1 | £38,800 | £47,809 | £50,763 | £50,763 | £50,763 |
| 2 | £40,973 | £50,628 | £54,703 | £54,703 | £54,703 |
| 3 | £57,088 | £57,088 | £57,088 | ||
| 4 | £59,957 | £59,957 | £59,957 | ||
| 5 | £62,831 | £62,831 | £62,831 | ||
| 6 | £65,704 | ||||
| 7 | £68,579 | ||||
| 8 | £71,451 | ||||
| 9 | £74,328 |
2026 Terms and Conditions
Resident doctors and dentists in Wales will be transitioned onto the below pay scale in line with the Framework agreement with effect from 1 August 2026.
| Grade | Year | Spine | Pay |
|---|---|---|---|
| F1 | 1 | £41,400 | |
| F2 | 1 | £51,750 | |
| Registrar | 1 | 1 | £56,925 |
| 2 | 1 | £56,925 | |
| 3 | 2 | £64,170 | |
| 4 | 2 | £64,170 | |
| 5 | 3 | £70,380 | |
| 6 | 3 | £70,380 | |
| 7 | 4 | £76,590 | |
| 8 | 4 | £76,590 | |
| 9 | 5 | £80,730 | |
| 10 | 5 | £80,730 |
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you