The tables below list the basic pay scales for resident doctors in Northern Ireland for 2025/26.
Resident doctors (2002 contract)
| Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (fixed term) | Specialty registrar (full) | Specialty registrar (CT/DCT) |
|---|---|---|---|---|---|
| 1 | 35,704 | 43,510 | 46,274 | 46,274 | 46,274 |
| 2 | 37,733 | 46,142 | 48,910 | 48,910 | 48,910 |
| 3 | 39,758 | 48,779 | 52,585 | 52,585 | 52,585 |
| 4 | 54,812 | 54,812 | 54,812 | ||
| 5 | 57,495 | 57,495 | 57,495 | ||
| 6 | 60,179 | 60,179 | 60,179 | ||
| 7 | 62,862 | ||||
| 8 | *65,546 | ||||
| 9 | *68,230 | ||||
| 10 | *70,914 |
* To be awarded automatically except in cases of unsatisfactory performance.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you