The tables below list the basic pay scales for resident doctors in Northern Ireland for 2023/2024. Please note: Payment of the 2023/24 pay uplift award has been delayed until June 2024.
Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|---|---|
1 | 29,566 | 36,371 | 38,780 | 38,780 | 38,780 |
2 | 31,334 | 38,666 | 41,078 | 41,078 | 41,078 |
3 | 33,099 | 40,964 | 44,283 | 44,283 | 44,283 |
4 | 46,224 | 46,224 | 46,224 | ||
5 | 48,563 | 48,563 | 48,563 | ||
6 | 50,903 | 50,903 | 50,903 | ||
7 | 53,243 | ||||
8 | 55,582* | ||||
9 | 57,921* | ||||
10 | 60,261* |
* To be awarded automatically except in cases of unsatisfactory performance.
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.
As of 18 September, all references to junior doctors in BMA communications have been changed to ‘resident doctors’.
Making up nearly 25% of all doctors in the UK, this cohort will now have a title that better reflects their huge range of skills and responsibilities.
Find out more about why junior doctors are now known as 'resident doctors'.