The table below lists the basic pay scales for junior doctors in Wales. You can also read the full pay circular.
Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (full) | Specialty registrar (core training) | Specialty registrar (fixed term) |
---|---|---|---|---|---|
Min | 25,563 | 31,708 | 33,883 | 33,883 | 33,883 |
1 | 27,159 | 33,782 | 35,955 | 35,955 | 35,955 |
2 | 28,756 | 35,854 | 38,851 | 38,851 | 38,851 |
3 | 40,603 | 40,603 | 40,603 | ||
4 | 42,7128 | 42,712 | 42,712 | ||
5 | 44,826 | 44,826 | 44,826 | ||
6 | 46,938 | ||||
7 | 49,051 | ||||
8 | 51,162 | ||||
9 | 53,276 |
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.