The tables below list the basic pay scales for junior doctors in Northern Ireland.
Foundation doctor and specialty registrars
Scale | Foundation house officer 1 | Foundation house officer 2 | Specialty registrar (core training) | Specialty registrar (fixed term) | Specialty registrar (full) |
---|---|---|---|---|---|
1 | 25,563 | 31,706 | 33,880 | 33,880 | 33,880 |
2 | 27,159 | 33,778 | 35,955 | 35,955 | 35,955 |
3 | 28,752 | 35,853 | 38,849 | 38,849 | 38,849 |
4 | 40,601 | 40,601 | 40,601 | ||
5 | 42,712 | 42,712 | 42,712 | ||
6 | 44,825 | 44,825 | 44,825 | ||
7 | 46,938 | ||||
8 | 49,049* | ||||
9 | 51,161* | ||||
10 | 53,273* |
* To be awarded automatically except in cases of unsatisfactory performance.
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.