Consultants on the 2004 contract
Threshold | Value £ |
---|---|
1 | 84,984 |
2 | 86,779 |
3 | 89,362 |
4 | 91,946 |
5 (5-9 years as a consultant) | 94,523 |
6 (10-14 years) | 100,659 |
7 (15-19 years) | 106,795 |
8 (20+ years) | 112,925 |
Consultants on the pre-2004 contract
Level | Value £ |
---|---|
Basic | 70,560 |
1 | 75,610 |
2 | 80,659 |
3 | 85,709 |
4 | 90,488 |
Discretionary points
Level | Value £ |
---|---|
1 | 3,204 |
2 | 6,408 |
3 | 9,612 |
4 | 12,816 |
5 | 16,020 |
6 | 19,224 |
7 | 22,428 |
8 | 25,632 |