There are two national pay scales which doctors in training in England may be paid under depending on their contract of employment.
Use our Pay checker tool to make sure you are receiving the pay you are entitled to each month as a resident doctor on the 2016 contract.
Resident doctors on the 2016 contract
Foundation doctors and special registrars (including GP registrars)
| Grade | Nodal point | Value £ |
|---|---|---|
| FY1 | 1 | 38,831 |
| FY2 | 2 | 44,439 |
| CT1-CT2 | 3 | 52,656 |
| CT3 | 4 | 65,048 |
| CT4 | 4 | 65,048 |
| ST1-2 | 3 | 52,656 |
| ST3-3-5 | 4 | 65,048 |
| ST6-8 | 5 | 73,992 |
Resident doctors on the 2002 contract
Foundation doctors
| Scale | Foundation doctor year 1 | Foundation doctor year 2 |
|---|---|---|
| Min | 34,115 | 41,541 |
| 1 | 36,044 | 44,047 |
| 2 | 37,972 | 46,553 |
Specialty registrars
| Scale | Specialty registrar (core training) | Specialty Registrar (RunThrough Training) / Specialty Registrar (Higher-Training) / Specialist Registrar |
|---|---|---|
| 1 | 44,170 | 44,170 |
| 2 | 46,675 | 46,675 |
| 3 | 50,175 | 50,175 |
| 4 | 52,291 | 52,291 |
| 5 | 54,843 | 54,843 |
| 6 | 57,397 | 57,397 |
| 7 | 59,950 | |
| 8 | 62,502 | |
| 9 | 65,056 | |
| 10 | 67,610 |
For almost 200 years, we have been supporting doctors from tuition to physician and beyond. Learn more about being a BMA member today.