The tables below list the basic pay scales for consultants in England, and the number of years of service needed to be completed by a consultant to be eligible for each point of the pay scale.
Consultants on the 2003 contract
Threshold | Value £ |
---|---|
1 (starting salary) | 105,504 |
2a (after 3 years completed as consultant) | 111,714 |
2b (after 4 years completed) | 114,894 |
3 (after 8 years completed) | 126,018 |
4 (after 14 years completed) | 139,882 |
Consultants on the pre-2003 contract
Level | Value £ |
---|---|
Basic | 82,435 |
1 | 88,334 |
2 | 94,234 |
3 | 100,132 |
4 | 106,859 |
Log in to your account to view further member guidance.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you