The tables below list the basic pay scales for consultants in England, and the number of years of service needed to be completed by a consultant to be eligible for each point of the pay scale.
Consultants on the 2003 contract
Threshold | Value £ |
---|---|
1 (starting salary) | 109,725 |
2a (after 3 years completed as consultant) | 116,182 |
2b (after 4 years completed) | 119,490 |
3 (after 8 years completed) | 131,058 |
4 (after 14 years completed) | 145,478 |
Consultants on the pre-2003 contract
Level | Value £ |
---|---|
Basic | 85,732 |
1 | 91,867 |
2 | 98,003 |
3 | 104,138 |
4 | 111,133 |
Log in to your account to view further member guidance.
Sign up to the BMA newsletter
- Read the BMA’s award-winning articles and interviews
- Find out about upcoming webinars and events designed to grow your skills and support your career
- Learn more about what support is available to doctors like you